top of page
One simple price.
One all-inclusive plan.
Pay only for your number of service users. No hidden costs. No confusing tiers.
| Number of service users | Monthly equivalent | Yearly price (incl VAT) | 
|---|---|---|
| 0 - 10 service users | £ 75 | £ 898 | 
| 11 - 25 service users | £ 113  | £ 1,350 | 
| 26 - 50 service users | £ 175 | £ 2,100 | 
| 51 - 75 service users | £ 244 | £ 2,925 | 
| 76 - 100 service users | £ 300 | £ 3,600 | 
| 101 - 125 service users | £ 344 | £ 4,125 | 
| 126 - 150 service users | £ 440 | £ 5,280 | 
| 150 +  service users | from £ 550 | from £ 6,600 | 
Included with every plan
✔ Full access to all features and all updates
✔ Free onboarding
✔ Free unlimited training
✔ Free unlimited support
✔ Unlimited staff accounts
✔ No extra costs whatsoever
Ready to get started?
Give us a call and book onto a demo
We're on the NHS Assured Solutions list
You could be eligible for funding. Get in touch
| Feature | Included? | Extra cost | 
|---|---|---|
| Care Plans | ✅  | £ 0 | 
| Daily tasks | ✅  | £ 0 | 
| Rostering | ✅  | £ 0 | 
| Free, unlimited training | ✅  | £ 0 | 
| Free, unlimited support | ✅  | £ 0 | 
| Staff app | ✅  | £ 0 | 
| Offline mode | ✅  | £ 0 | 
| HR management | ✅  | £ 0 | 
| Wages report | ✅  | £ 0 | 
| Delivered hours report | ✅  | £ 0 | 
| Messaging portal | ✅  | £ 0 | 
| Business alerts | ✅  | £ 0 | 
| Complete audits | ✅  | £ 0 | 
| All future updates | ✅  | £ 0 | 
| + loads more to discover | ✅  | £ 0 | 
bottom of page